DIIORIO CIRCLE MEADOWLANDS OF ANCASTER ONTARIO
HOMES FOR SALE, HOUSE PRICES, SOLD LISTINGS
CLICK HERE...FOR ANCASTER 2018 PROPERTY FORECAST, HOUSE PRICES.
CLICK HERE...FOR 2018 HAMILTON PROPERTY FORECAST HOUSE PRICES
CLICK HERE...FOR 2018 STONEY CREEK PROPERTY FORECAST HOUSE PRICES
CLICK HERE...FOR 2018 HAMILTON MOUNTAIN PROPERTY FORECAST HOUSE PRICES
Diiorio Circle is a beautiful street located in the neighbourhood of Meadowlands in Ancaster Ontario. Homes built on that street are in majority only few years old.
Homes on Diiorio Circle are residential, freeholds, single detached properties.
Those properties are mainly 2 story homes with modern, stucco exterior. Some of those properties have yards facing open space which is rare in Meadowlands of Ancaster. The homes with premium lots and no neighbours at the back are more expensive than the ones on the other side of the street.
ACTIVE LISTINGS:
Presently there is few active listings, homes for sale on Diiorio Circle. Please, contact Waldi and Margaret Niburski with regards to their sale price in the future and other details.
STATUS | ADRESS | # OF BEDROOMS | LIST PRICE | STARTING LISTING DATE |
ACTIVE | 104 DIIORIO CIRCLE | 4+1 | $1,139,000 | 10/10/2017 |
ACTIVE | 11 DIIORIO CIRCLE | 4 | $999,900 | 10/05/2017 |
ACTIVE | 265 DIIORIO CIRCLE | 4+1 | $1,149,000 | 09/14/2017 |
SOLD LISTINGS IN 2016
ADRESS | # OF BEDROOMS | LISTING PRICE | SELLING PRICE | DATE OF SALE |
32 DIIORIO CIRCLE | 4+3 | $1,549,444 | $1,480,000 | 09/30/2016 |
264 DIIORIO CIRCLE | 4+1 | $1,199,444 | $1,090,000 | 10/25/2016 |
192 DIIORIO CIRCLE | 4+1 | $1,288,000 | $1,275,000 | 07/11/2016 |
256 DIIORIO CIRCLE | 4+2 | $989,900 | $950,000 | 07/06/2016 |
60 DIIORIO CIRCLE | 4+0 | $899,244 | $875,244 | 06/09/2016 |
160 DIIORIO CIRCLE | 4+0 | $929,000 | $888,000 | 04/08/2016 |
146 DIIORIO CIRCLE | 4+3 | $1,139,444 | $1,090,000 | 04/18/2016 |
15 DIIORIO CIRCLE | 4+0 | $744,900 | $730,000 | 03/07/2016 |
SOLD LISTINGS IN 2017
ADRESS | # OF BEDROOMS | LISTING PRICE | SELLING PRICE | DATE OF SALE |
40 DIIORIO | 3+0 | $799,900 | $842,000 | 04/13/2017 |