FOR 2019 HAMILTON ONTARIO PROPERTY FORECAST CLICK HERE...
OR CONTACT WALDI AND MARGARET NIBURSKI
15 Nicklaus Drive IN HAMILTON ONTARIO, REAL ESTATE ACTIVITY IN 2015
15 NICKLAUS DRIVE UNIT # | STATUS | #OF BEDROOMS | LISTING PRICE |
UNIT 514 | ACTIVE | 2 | $139,900 |
UNIT 303 | ACTIVE | 2 | $109,900 |
UNIT 707 | ACTIVE | 2 | $82,500 |
UNIT 402 | SOLD | 3 | $104,900 |
UNIT 502 | SOLD | 3 | $89,500 |
UNIT 903 | SOLD | 2 | $93,000 |
UNIT 1015 | SOLD | 3 | $82,900 |
UNIT 708 | SOLD | 2 | $91,000 |
UNIT 402 | SOLD | 3 | $104,900 |
FOR MORE INFORMATION ON CONDO APARTMENTS IN HAMILTON ONTARIO PLEASE CONTACT WALDI AND MARGARET NIBURSKI. WE WILL BE HAPPY TO ASSIST YOU